PMC HARDWARE SELECTOR TABLE
| PRODUCT | FASTCVBS | FASTVGA | FASTI/O | FAST4 |
| FORM FACTOR | PMC | PMC | PMC | PMC |
| PCI INTERFACE | PCI 32/33 | PCI 32/33 | PCI 32/33 | PCI 32/33 |
| CAMERA TYPES | LINE/AREA | AREA | LINE/AREA | LINE/AREA |
| DIGITAL INTERFACE TYPES | NONE | NONE |
LVDS/RS422/ PECL |
PMC P4 PARALLEL TTL |
| DIGITAL INTERFACE BITS | N/A | N/A | 32 BITS |
32
BITS PMC P4 |
| SIMULTANEOUS CAMERA INPUTS | 4 ANALOG | 1 ANALOG |
4
DIGITAL 4 ANALOG |
4 DIGITAL |
| ANALOG INTERFACE TYPE |
NTSC/PAL/ RS-170 PROGRESSIVE |
UVGA RS343 ANALOG SYNC ON GREEN |
NTSC/PAL/ RS-170 PROGRESSIVE |
NONE |
| ANALOG CHANNELS | FOUR | THREE | FOUR | NONE |
| MUXED ANALOG CHANNELS |
SIXTEEN (4,4,4,4) |
THREE (1,1,1) |
SEVEN (4,1,1,1) |
NONE |
| COLOR ACQUISITION | YES | YES | YES | YES |
| ANALOG ACQUISITION | YES | YES | YES | NO |
| ANALOG DIGITIZATION RATES |
27
MHZ 8 BIT |
140
MHZ 8 BIT RGB |
80
MHZ 8 BIT |
N/A |
| NTSC/PAL COLOR |
YES (4) CHANNELS |
NO | YES | NO |
| DSP PROCESSING | NO | NO | YES | YES |
| NUMBER OF PROCESSORS | NONE | NONE | 1 | 2,4 |
| ON-BOARD PROCESSOR | NO | NO | PNX1300 | PNX1300 |
| FPGA PROCESSING | NO | NO | YES | NO |
| GENERAL I/O | NO | NO | 32 BITS | 32 BITS |
| SUPPORTED O/S | N/A | N/A | WIN 9X, NT 4, WIN 2K, SOLARIS, LINUX | WIN 9X, NT 4, WIN 2K, SOLARIS, LINUX |
| SDK | N/A | N/A | YES | YES |
| ALRT | N/A | N/A | YES | YES |
| IMAGING LIBRARY | N/A | N/A | YES | YES |
| FOIL | N/A | N/A | YES | YES |
| BOARD POWER | 4 W | 6 W | 8 W | 15 W |
Click here to download pdf printable version
